So what are the top 30 plugins? How far do you want to go?
Total plugins: 59457
Limit reached: 30 at 30
Position | Plugin | Total downloads | Active | Star Rating | Tested up to |
---|---|---|---|---|---|
1 | Yoast SEO | 397936801 | 5000000 | 4.8 | 5.9 |
2 | Jetpack | 263932908 | 5000000 | 3.9 | 5.9 |
3 | Akismet Anti-Spam | 230451817 | 5000000 | 4.7 | 5.9 |
4 | Wordfence Security | 228291365 | 4000000 | 4.7 | 5.9 |
5 | Contact Form 7 | 210319718 | 5000000 | 4.1 | 5.9 |
6 | WooCommerce | 170624682 | 5000000 | 4.5 | 5.9 |
7 | Elementor | 160805422 | 5000000 | 4.7 | 5.9 |
8 | Google Analytics for WordPress by MonsterInsights | 112338086 | 3000000 | 4.6 | 5.9 |
9 | WPForms Lite | 95509871 | 5000000 | 4.9 | 5.9 |
10 | All in One SEO | 92790366 | 3000000 | 4.6 | 5.9 |
11 | Really Simple SSL | 83684562 | 5000000 | 5 | 5.9 |
12 | All-in-One WP Migration | 70041262 | 4000000 | 4.6 | 5.9 |
13 | UpdraftPlus – Backup/Restore | 67410218 | 3000000 | 4.8 | 5.9 |
14 | OptinMonster | 65904343 | 1000000 | 4.4 | 5.8.3 |
15 | WP Super Cache | 39731725 | 2000000 | 4.3 | 5.9 |
16 | Classic Editor | 38597291 | 5000000 | 4.9 | 5.8.3 |
17 | WordPress Importer | 38300672 | 4000000 | 3 | 5.4.9 |
18 | SiteGround Optimizer | 38046619 | 1000000 | 4.4 | 5.9 |
19 | MC4WP: Mailchimp for WordPress | 36916946 | 2000000 | 4.8 | 5.8.3 |
20 | Page Builder by SiteOrigin | 36802457 | 1000000 | 4.8 | 5.9 |
21 | Redirection | 36536727 | 2000000 | 4.4 | 5.9 |
22 | Smush | 35924849 | 1000000 | 4.8 | 5.9 |
23 | NextGEN Gallery | 34939793 | 700000 | 4.3 | 5.9 |
24 | Google Analytics Dashboard for WP (GADWP) | 34510081 | 900000 | 2.5 | 5.9 |
25 | W3 Total Cache | 34246290 | 1000000 | 4.4 | 5.9 |
26 | The Events Calendar | 33837654 | 800000 | 4.3 | 5.9.0 |
27 | Site Kit by Google | 30912280 | 1000000 | 4.2 | 5.9 |
28 | Ninja Forms | 30826239 | 1000000 | 4.4 | 5.8.3 |
29 | Advanced Editor Tools (previously TinyMCE Advanced) | 29790095 | 2000000 | 4.5 | 5.7.5 |
30 | WP Fastest Cache | 29623273 | 1000000 | 4.9 | 5.9 |
30 | TOTALS | 2809584412 |
There are over 55,000 plugins. You wouldn’t want to see the whole list.