My first single block plugin is called SB Children block. I noticed there were quite a few blocks with the SB prefix.
Total plugins: 60574
Position | Plugin | Total downloads | Active | Star Rating | Tested up to |
---|---|---|---|---|---|
6173 | SB Child List | 37171 | 1000 | 4.3 | |
6360 | SB Login | 35353 | 100 | 4 | 3.9.40 |
10583 | SB Uploader | 14135 | 100 | 5 | 3.6.1 |
10635 | SB Popular Posts Tabbed Widget | 13971 | 200 | 4.3 | 4.2.35 |
19539 | SB Banner Widget | 4659 | 30 | 1 | 4.1.38 |
22877 | SB Breadcrumbs | 3457 | 200 | 0 | 3.7.41 |
23822 | SB Chart block | 3194 | 200 | 0 | 6.1.3 |
24620 | SB Hotel – Rooms | 2987 | 10 | 0 | 3.4.2 |
24752 | SB Tab Widget | 2957 | 10 | 5 | 4.1.38 |
24993 | SB data importer – WP all import add-on | 2903 | 100 | 0 | 6.0.5 |
27550 | SB Post Widget | 2402 | 10 | 0 | 4.1.38 |
29522 | SB Children block | 2093 | 300 | 0 | 6.0.5 |
29676 | SB Login Page | 2073 | 10 | 5 | 4.1.38 |
36084 | SB Clean | 1387 | 10 | 0 | 4.1.38 |
38382 | SB Dynamic Components | 1212 | 10 | 0 | 3.5.2 |
40812 | SB Comment | 1059 | 10 | 0 | 4.1.38 |
41033 | SB Random Posts Widget | 1046 | 10 | 0 | 4.5.29 |
43898 | SB Easy Hack | 896 | 0 | 0 | 3.2.1 |
53485 | SB Scroll to Top | 507 | 0 | 0 | 4.7.26 |
54630 | Spellbit SB Latest Posts | 459 | 0 | 5 | 4.9.23 |
55078 | SB Related Posts | 440 | 0 | 0 | 4.9.23 |
57747 | SB SMS Sender | 298 | 30 | 0 | 5.7.9 |
22 | TOTALS | 134659 |
Where can I get a single quote from on an iPad? I don’t want a stylised one.’