My first single block plugin is called SB Children block. I noticed there were quite a few blocks with the SB prefix.
Total plugins: 60113
Position | Plugin | Total downloads | Active | Star Rating | Tested up to |
---|---|---|---|---|---|
2138 | Contact Form DB – Elementor | 204212 | 40000 | 4.8 | 6.0.3 |
2925 | SB-RSS_feed-plus | 118624 | 3000 | 3.9 | 4.8.21 |
4674 | WPSSO Ridiculously Responsive Social Sharing Buttons | 55826 | 200 | 4.9 | 6.1.1 |
6039 | SB Child List | 36991 | 1000 | 4.3 | |
6207 | SB Login | 35232 | 100 | 4 | 3.9.40 |
8574 | XmasB Quotes | 19901 | 200 | 4 | 3.3.2 |
10200 | Extensions by HocWP Team | 14490 | 100 | 5 | 6.0.3 |
10399 | SB Uploader | 14044 | 100 | 5 | 3.6.1 |
10464 | SB Popular Posts Tabbed Widget | 13894 | 300 | 4.3 | 4.2.34 |
12688 | Pagination by HocWP Team | 9784 | 300 | 5 | 4.8.21 |
18980 | Doctor Appointment Booking Plugin – EMSB | 4660 | 200 | 4.3 | 5.5.11 |
19107 | SB Banner Widget | 4604 | 40 | 1 | 4.1.37 |
21427 | ESB Language Translation | 3730 | 10 | 0 | 4.1.37 |
21795 | ESB Post Type Order | 3610 | 300 | 5 | 4.1.37 |
22039 | WSB HUB3 | 3534 | 500 | 5 | 6.1.1 |
22786 | SB Breadcrumbs | 3303 | 200 | 0 | 3.7.41 |
23537 | ESB URL Extension | 3098 | 300 | 5 | 4.1.37 |
24182 | SB Hotel – Rooms | 2932 | 10 | 0 | 3.4.2 |
24314 | SB Tab Widget | 2902 | 10 | 5 | 4.1.37 |
24965 | SB data importer – WP all import add-on | 2760 | 100 | 0 | 6.0.3 |
25584 | RRSB | 2620 | 100 | 3 | 4.2.34 |
26968 | SB Chart block | 2368 | 200 | 0 | 6.0.3 |
27140 | SB Post Widget | 2336 | 10 | 0 | 4.1.37 |
28473 | Bootstrap and Font Awesome by HocWP Team | 2121 | 80 | 5 | 4.8.21 |
28914 | WSB Brands | 2055 | 100 | 5 | 5.9.5 |
29181 | SB Login Page | 2018 | 10 | 5 | 4.1.37 |
30168 | SB Children block | 1882 | 300 | 0 | 6.0.3 |
31916 | Speed Blogging Integration | 1664 | 10 | 0 | 4.3.30 |
35486 | SB Clean | 1331 | 10 | 0 | 4.1.37 |
36367 | SB-ResponseFrame | 1263 | 20 | 4 | 3.7.41 |
37814 | SB Dynamic Components | 1156 | 10 | 0 | 3.5.2 |
40483 | SB Comment | 993 | 10 | 0 | 4.1.37 |
40521 | SB Random Posts Widget | 991 | 10 | 0 | 4.5.28 |
41178 | ESB Testimonials | 953 | 20 | 0 | 4.1.37 |
43156 | SB Easy Hack | 853 | 0 | 0 | 3.2.1 |
45830 | TSB Occasions Editor | 729 | 0 | 0 | 3.3.2 |
49269 | Sixth Station – Category Search Box (Scsb) | 585 | 10 | 0 | 4.0.38 |
49500 | WSB eToMiTreba | 574 | 40 | 5 | 6.1.1 |
51434 | Samsung Insights RSS Feed Widget | 504 | 0 | 0 | 1.0 |
51610 | CartDNA’s PayMe HSBC Gateway for WooCommerce | 497 | 30 | 0 | 5.8.6 |
52410 | Boksøk: Søkeskjema-widget | 467 | 0 | 0 | 4.4.29 |
52799 | SB Scroll to Top | 452 | 0 | 0 | 4.7.25 |
52814 | Fahad HSBC Integration for WooCommerce | 451 | 0 | 0 | 5.4.12 |
53918 | Spellbit SB Latest Posts | 404 | 0 | 5 | 4.9.22 |
54394 | SB Related Posts | 385 | 0 | 0 | 4.9.22 |
57575 | SB SMS Sender | 220 | 10 | 0 | 5.7.8 |
58802 | Payment gateway of Russian Standard Bank for WooCommerce | 123 | 0 | 0 | 5.9.5 |
47 | TOTALS | 588126 |
Where can I get a single quote from on an iPad? I don’t want a stylised one.’