Total downloads: 4,979,794,242
Plugins: 58281
Top 12 plugins – total downloads and active
Position | Plugin | Total downloads |
---|---|---|
12 | optinmonster | 45,143,902 |
11 | updraftplus | 47,126,147 |
10 | wpforms-lite | 60,343,023 |
9 | all-in-one-seo-pack | 73,977,940 |
8 | google-analytics-for-wordpress | 82,805,055 |
7 | elementor | 89,041,217 |
6 | woocommerce | 122,318,210 |
5 | contact-form-7 | 169,948,640 |
4 | wordfence | 184,355,526 |
3 | akismet | 185,806,071 |
2 | jetpack | 212,186,642 |
1 | wordpress-seo | 295,594,401 |
Grouped by total downloads
1->10 | 15 |
---|---|
10->100 | 1481 |
100->1000 | 20122 |
1000->10000 | 24946 |
10000->100000 | 8879 |
100000->1000000 | 2293 |
1000000->10000000 | 474 |
10000000->100000000 | 65 |
100000000->1000000000 | 6 |
Last updated
WordPress version compatibility
Version | Requires | Tested |
---|---|---|
0.70 to 2.9 | 20218 | 4402 |
3.0 to 3.9 | 12988 | 9900 |
4.0 to 4.9 | 18107 | 17530 |
5.0 | 2178 | 1397 |
5.1 | 424 | 1089 |
5.2 | 718 | 2985 |
5.3 | 468 | 2664 |
5.4 | 242 | 3820 |
5.5 | 221 | 6031 |
5.6 | 48 | 6884 |
Other | 2667 | 1500 |
Other+ | 2 | 22 |
5.7 | 0 | 56 |
5.8 | 0 | 1 |
Star ratings
5 | 20006 |
---|---|
4 | 6074 |
3 | 2520 |
2 | 673 |
1 | 1093 |
0 | 27915 |