On the 17th February 2021 there were 58,534 plugins on wordpress.org.
There’s been one change in the top 12 chart. All-in-one-wp-migration has pushed OptinMonster off 12th place, which has dropped to 14th, below Really Simple SSL.
On the 17th February 2021 there were 58,534 plugins on wordpress.org.
There’s been one change in the top 12 chart. All-in-one-wp-migration has pushed OptinMonster off 12th place, which has dropped to 14th, below Really Simple SSL.
The total downloads of Yoast SEO ( aka WordPress SEO ) just exceeded 300 million. That’s over 70 million dowloads in the last 12 months.
Here’s last year.
It’s pretty amazing really. Here are the last few days. Note the big spike today – version 15.8 was released 11 hours ago. Downloads so far today are 1.2 million.
A short while ago, the total number of plugin downloads from wordpress.org exceeded 5 BILLION.
Herb Miller – reporting on output from wp-top12 – 24th January 2021
Since mid October 2019, I’ve been extracting information from wordpress.org in order to find the top 12 most downloaded plugins.
The figure’s been approaching 5 billion a few days now. In my most recent extract the total download for 58,370 plugins was 5,000,078,534.
Here’s a chart of the history.
These are the figures from an extract taken at 16:00 UTC.
Plugins: 58289
Position | Plugin | Total downloads |
---|---|---|
12 | optinmonster | 45,146,145 |
11 | updraftplus | 47,134,023 |
10 | wpforms-lite | 60,351,302 |
9 | all-in-one-seo-pack | 73,982,368 |
8 | google-analytics-for-wordpress | 82,810,131 |
7 | elementor | 89,062,332 |
6 | woocommerce | 122,340,376 |
5 | contact-form-7 | 169,969,494 |
4 | wordfence | 184,365,313 |
3 | akismet | 185,838,739 |
2 | jetpack | 212,202,184 |
1 | wordpress-seo | 295,628,888 |
These are the figures for the extract taken at 11 am (UTC) on the 19th January.
Plugins: 58281
Position | Plugin | Total downloads |
---|---|---|
12 | optinmonster | 45,143,902 |
11 | updraftplus | 47,126,147 |
10 | wpforms-lite | 60,343,023 |
9 | all-in-one-seo-pack | 73,977,940 |
8 | google-analytics-for-wordpress | 82,805,055 |
7 | elementor | 89,041,217 |
6 | woocommerce | 122,318,210 |
5 | contact-form-7 | 169,948,640 |
4 | wordfence | 184,355,526 |
3 | akismet | 185,806,071 |
2 | jetpack | 212,186,642 |
1 | wordpress-seo | 295,594,401 |
I’m just testing my brand new SB Chart block plugin. It diplays charts: Line, Bar, Horizontal bar and Pie. I’m going to use it in my monthly top 12 plugins report.
Plugins: 58281
Position | Plugin | Total downloads |
---|---|---|
12 | optinmonster | 45,143,902 |
11 | updraftplus | 47,126,147 |
10 | wpforms-lite | 60,343,023 |
9 | all-in-one-seo-pack | 73,977,940 |
8 | google-analytics-for-wordpress | 82,805,055 |
7 | elementor | 89,041,217 |
6 | woocommerce | 122,318,210 |
5 | contact-form-7 | 169,948,640 |
4 | wordfence | 184,355,526 |
3 | akismet | 185,806,071 |
2 | jetpack | 212,186,642 |
1 | wordpress-seo | 295,594,401 |
1->10 | 15 |
---|---|
10->100 | 1481 |
100->1000 | 20122 |
1000->10000 | 24946 |
10000->100000 | 8879 |
100000->1000000 | 2293 |
1000000->10000000 | 474 |
10000000->100000000 | 65 |
100000000->1000000000 | 6 |
Version | Requires | Tested |
---|---|---|
0.70 to 2.9 | 20218 | 4402 |
3.0 to 3.9 | 12988 | 9900 |
4.0 to 4.9 | 18107 | 17530 |
5.0 | 2178 | 1397 |
5.1 | 424 | 1089 |
5.2 | 718 | 2985 |
5.3 | 468 | 2664 |
5.4 | 242 | 3820 |
5.5 | 221 | 6031 |
5.6 | 48 | 6884 |
Other | 2667 | 1500 |
Other+ | 2 | 22 |
5.7 | 0 | 56 |
5.8 | 0 | 1 |
5 | 20006 |
---|---|
4 | 6074 |
3 | 2520 |
2 | 673 |
1 | 1093 |
0 | 27915 |
On the 16th of December 2020 there were 58,121 plugins on wordpress.org. Or 57,993… depending on where you looked.
quiz
appears 51 times on its own and 24 times as part of other words. eg quizzes – 5 and quizz – 3 times.On the 18th of November 2020 there were 58,134 plugins on WordPress.org
On the 21st of October 2020 there were 57,803 plugins on wordpress.org.