Other plugins that were in the top 30 in 2012 and that get an honourable mention are:
Total plugins: 54672
Limit reached: 4 at 103Position | Plugin | Total downloads | Active | Star Rating | Tested up to |
---|---|---|---|---|---|
13 | WordPress Importer | 28325445 | 4000000 | 3 | 5.2.4 |
29 | W3 Total Cache | 17736114 | 1000000 | 4.3 | 5.3 |
53 | BackWPup | 9155136 | 600000 | 4.4 | 5.2.4 |
103 | BackUpWordPress | 4135854 | 200000 | 4.7 | 5.1.3 |
4 | TOTALS | 59352549 |
Title | Excerpt |
---|---|
W3 Total Cache |
Make your website faster by caching. |
BackWPUp and BackUpWordPress | A couple of choices for performing a backup of your WordPress site. Just in case anything nasty happens. |
WordPress Importer | Import posts, pages, comments, custom fields, categories, tags and more from a WordPress export file. |