Here are the Top 166 plugins by total downloads from WordPress dot org.
All have been downloaded more than 10 million times.
The top 18 have been downloaded over 100 million times.
Total plugins: 59876
Limit reached: 166 at 166| Position | Plugin | Total downloads | Active | Star Rating | Tested up to |
|---|---|---|---|---|---|
| 1 | Yoast SEO | 840692584 | 10000000 | 4.8 | 6.8.2 |
| 2 | Elementor | 671029091 | 10000000 | 4.5 | 6.8.2 |
| 3 | Jetpack | 458196840 | 4000000 | 3.7 | 6.8.2 |
| 4 | WooCommerce | 396853584 | 7000000 | 4.5 | 6.8.2 |
| 5 | Contact Form 7 | 386971137 | 10000000 | 4 | 6.8.2 |
| 6 | Wordfence Security | 384770970 | 5000000 | 4.7 | 6.8.2 |
| 7 | Akismet Anti-spam: Spam Protection | 372087538 | 6000000 | 4.7 | 6.8.2 |
| 8 | WPForms Lite | 285892034 | 6000000 | 4.8 | 6.8.2 |
| 9 | Google Analytics for WordPress by MonsterInsights | 232594658 | 2000000 | 4.6 | 6.8.2 |
| 10 | Site Kit by Google | 198421544 | 5000000 | 4.2 | 6.8.2 |
| 11 | Really Simple Security | 185219776 | 4000000 | 4.9 | 6.8.2 |
| 12 | All in One SEO | 184217796 | 3000000 | 4.7 | 6.8.2 |
| 13 | All-in-One WP Migration and Backup | 159257283 | 5000000 | 4.5 | 6.8.2 |
| 14 | UpdraftPlus – Backup/Restore | 143032656 | 3000000 | 4.8 | 6.8.2 |
| 15 | Rank Math SEO | 141587987 | 3000000 | 4.9 | 6.8.2 |
| 16 | OptinMonster | 126301657 | 1000000 | 4.3 | 6.8.2 |
| 17 | LiteSpeed Cache | 108173606 | 7000000 | 4.8 | 6.8.2 |
| 18 | Essential Addons for Elementor | 105761848 | 2000000 | 4.9 | 6.8.2 |
| 19 | Speed Optimizer | 89409478 | 1000000 | 4.2 | 6.8.2 |
| 20 | Classic Editor | 82442719 | 9000000 | 4.9 | 6.7.2 |
| 21 | Starter Templates | 80986153 | 2000000 | 4.9 | 6.8.2 |
| 22 | The Events Calendar | 72216740 | 700000 | 4.3 | 6.8.2 |
| 23 | WPCode Lite | 71295223 | 2000000 | 4.9 | 6.8.2 |
| 24 | Limit Login Attempts Reloaded | 68773445 | 2000000 | 4.9 | 6.8.2 |
| 25 | WP Mail SMTP | 68388432 | 4000000 | 4.8 | 6.8.2 |
| 26 | MC4WP: Mailchimp for WordPress | 67879486 | 2000000 | 4.8 | 6.8.2 |
| 27 | Redirection | 62597348 | 2000000 | 4.4 | 6.8.2 |
| 28 | Advanced Custom Fields | 61918613 | 2000000 | 4.5 | 6.8.2 |
| 29 | Smush | 59678986 | 1000000 | 4.8 | 6.8.2 |
| 30 | WP Super Cache | 58951243 | 1000000 | 4.3 | 6.7.2 |
| 31 | WordPress Importer | 58817438 | 3000000 | 3.1 | 6.7.2 |
| 32 | W3 Total Cache | 58283523 | 1000000 | 4.4 | 6.8.2 |
| 33 | WP Fastest Cache | 58071596 | 1000000 | 4.9 | 6.8.2 |
| 34 | MailPoet | 57368616 | 500000 | 4.4 | 6.8.2 |
| 35 | Page Builder by SiteOrigin | 55924420 | 500000 | 4.8 | 6.8.2 |
| 36 | Ninja Forms | 54842247 | 700000 | 4.4 | 6.8.2 |
| 37 | Ultimate Addons for Elementor Lite | 51806752 | 2000000 | 4.9 | 6.8.2 |
| 38 | WP-Optimize – Clean Compress Cache | 49935283 | 1000000 | 4.8 | 6.8.2 |
| 39 | Premium Addons for Elementor | 49549405 | 700000 | 4.9 | 6.8.2 |
| 40 | Google Analytics Dashboard for WP (GADWP) | 48627785 | 300000 | 2.5 | 6.8.2 |
| 41 | Duplicator | 48360675 | 1000000 | 4.9 | 6.8.2 |
| 42 | Smash Balloon Instagram Feed | 48312144 | 1000000 | 4.9 | 6.8.2 |
| 43 | Gutenberg | 46353876 | 300000 | 2.1 | 6.8.2 |
| 44 | Facebook for WooCommerce | 45138392 | 500000 | 2.2 | 6.8.2 |
| 45 | SiteOrigin Widgets Bundle | 45050616 | 500000 | 4.9 | 6.8.2 |
| 46 | WooCommerce Tax | 43609629 | 600000 | 2 | 6.8.2 |
| 47 | NextGEN Gallery | 42825544 | 400000 | 4.3 | 6.8.2 |
| 48 | EWWW Image Optimizer | 42411814 | 1000000 | 4.8 | 6.8.2 |
| 49 | WooCommerce Stripe Gateway | 42116534 | 700000 | 3 | 6.8.2 |
| 50 | Autoptimize | 41581677 | 1000000 | 4.7 | 6.8.2 |
| 51 | XML Sitemap Generator for Google | 41317332 | 1000000 | 4.8 | 6.8.2 |
| 52 | ElementsKit Lite | 38218701 | 1000000 | 4.8 | 6.8.2 |
| 53 | CookieYes | GDPR Cookie Consent | 38150228 | 1000000 | 4.8 | 6.8.2 |
| 54 | WooPayments | 36760856 | 800000 | 2.9 | 6.8.2 |
| 55 | Yoast Duplicate Post | 36228245 | 4000000 | 4.7 | 6.8.2 |
| 56 | MainWP Child | 36016564 | 700000 | 5 | 6.8.2 |
| 57 | Google for WooCommerce | 35351948 | 900000 | 2.8 | 6.8.2 |
| 58 | Spectra | 35191299 | 1000000 | 4.7 | 6.8.2 |
| 59 | Advanced Editor Tools | 34789433 | 2000000 | 4.5 | 6.8.2 |
| 60 | Solid Security Basic | 34755287 | 800000 | 4.6 | 6.8.2 |
| 61 | All-In-One Security (AIOS) | 33448042 | 1000000 | 4.7 | 6.8.2 |
| 62 | Cookie Notice & Compliance for GDPR / CCPA | 32912808 | 1000000 | 4.8 | 6.8.2 |
| 63 | WP Statistics | 32328814 | 600000 | 4.1 | 6.8.2 |
| 64 | Duplicate Page | 32304032 | 3000000 | 4.8 | 6.8.2 |
| 65 | Loco Translate | 32016289 | 1000000 | 4.8 | 6.8.2 |
| 66 | MetaSlider | 31342041 | 600000 | 4.6 | 6.8.2 |
| 67 | Newsletter | 31210320 | 300000 | 4.6 | 6.8.2 |
| 68 | Kadence Blocks – Gutenberg Blocks for Page Builder Features | 30515674 | 500000 | 4.8 | 6.8.2 |
| 69 | Redux Framework | 29816708 | 1000000 | 4.4 | 6.8.2 |
| 70 | Sucuri Security – Auditing Malware Scanner and Hardening | 29728983 | 700000 | 4.2 | 6.8.2 |
| 71 | Coming Soon Page Maintenance Mode Landing Pages & WordPress Website Builder by SeedProd | 29727568 | 800000 | 4.9 | 6.8.2 |
| 72 | Security Optimizer | 29634555 | 900000 | 4.5 | 6.8.2 |
| 73 | WP File Manager | 29552604 | 1000000 | 4.7 | 6.8.2 |
| 74 | YITH WooCommerce Wishlist | 29190782 | 600000 | 3.9 | 6.8.2 |
| 75 | WPS Hide Login | 28547701 | 1000000 | 4.8 | 6.8.2 |
| 76 | Disable Comments | 27896989 | 1000000 | 4.7 | 6.8.2 |
| 77 | Loginizer | 27506552 | 1000000 | 4.8 | 6.8.2 |
| 78 | CoBlocks | 25641295 | 400000 | 4.3 | 6.8.2 |
| 79 | WP Go Maps (formerly WP Google Maps) | 25167771 | 300000 | 4.8 | 6.8.2 |
| 80 | Ocean Extra | 24994947 | 600000 | 3.3 | 6.8.2 |
| 81 | Formidable Forms | 24631922 | 300000 | 4.8 | 6.8.2 |
| 82 | Polylang | 23698265 | 800000 | 4.7 | 6.8.2 |
| 83 | Shortcodes Ultimate | 23478668 | 500000 | 4.9 | 6.8.2 |
| 84 | ManageWP – Worker | 22845521 | 1000000 | 4.6 | 6.8.2 |
| 85 | Complianz | GDPR/CCPA Cookie Consent | 22824418 | 1000000 | 4.8 | 6.8.2 |
| 86 | Mailchimp for WooCommerce | 22358490 | 300000 | 4 | 6.8.2 |
| 87 | Regenerate Thumbnails | 22140656 | 1000000 | 4.6 | 6.3.5 |
| 88 | Creative Mail by Newfold Digital | 21573915 | 400000 | 4.5 | 6.5.5 |
| 89 | Broken Link Checker | 21218758 | 600000 | 3.8 | 6.8.2 |
| 90 | Meta Box | 21158034 | 600000 | 4.8 | 6.8.2 |
| 91 | Smart Slider 3 | 20854328 | 900000 | 4.9 | 6.8.2 |
| 92 | Anti-Spam by CleanTalk | 20727188 | 200000 | 4.8 | 6.8.2 |
| 93 | User Role Editor | 20596594 | 700000 | 4.5 | 6.8.2 |
| 94 | Custom Post Type UI | 20350935 | 1000000 | 4.6 | 6.8.2 |
| 95 | TablePress | 20279125 | 700000 | 5 | 6.8.2 |
| 96 | BackWPup | 19887802 | 500000 | 4 | 6.8.2 |
| 97 | WooCommerce PayPal Payments | 19659976 | 700000 | 2.4 | 6.8.2 |
| 98 | Photo Gallery | 19107347 | 200000 | 4.5 | 6.7.2 |
| 99 | PDF Invoices & Packing Slips for WooCommerce | 19056891 | 300000 | 5 | 6.8.2 |
| 100 | LightStart – Maintenance Mode Coming Soon and Landing Page Builder | 18757173 | 500000 | 4.3 | 6.8.2 |
| 101 | Accelerated Mobile Pages | 18703497 | 100000 | 4.4 | 6.8.2 |
| 102 | One Click Demo Import | 18489546 | 1000000 | 4.3 | 6.6.2 |
| 103 | HubSpot All-In-One Marketing – Forms Popups Live Chat | 18136485 | 300000 | 4.4 | 6.7.2 |
| 104 | AddToAny Share Buttons | 17967768 | 300000 | 4.7 | 6.8.2 |
| 105 | Popup Maker | 17864118 | 700000 | 4.9 | 6.8.2 |
| 106 | Ad Inserter | 17096956 | 300000 | 4.9 | 6.8.2 |
| 107 | MalCare WordPress Security Plugin – Malware Scanner Cleaner Security Firewall | 17011969 | 200000 | 4.3 | 6.8.2 |
| 108 | ShortPixel Image Optimizer | 16774743 | 300000 | 4.5 | 6.8.2 |
| 109 | Click to Chat | 16747451 | 600000 | 4.8 | 6.8.2 |
| 110 | Query Monitor | 16610709 | 200000 | 4.9 | 6.8.2 |
| 111 | Better Search Replace | 16545568 | 1000000 | 4.3 | 6.8.2 |
| 112 | Post SMTP | 16489399 | 400000 | 4.7 | 6.8.2 |
| 113 | PixelYourSite | 16138662 | 500000 | 4.3 | 6.8.2 |
| 114 | Imagify | 16135454 | 900000 | 4.3 | 6.8.2 |
| 115 | AMP | 16035463 | 400000 | 3.8 | 6.8.2 |
| 116 | SEOPress | 15974134 | 300000 | 4.8 | 6.8.2 |
| 117 | Breadcrumb NavXT | 15965064 | 900000 | 4.6 | 6.7.2 |
| 118 | Easy Table of Contents | 15360502 | 600000 | 4.4 | 6.8.2 |
| 119 | Hello Dolly | 14816852 | 700000 | 3 | 6.8.2 |
| 120 | WPtouch Mobile Plugin | 14690799 | 60000 | 3.7 | 6.8.2 |
| 121 | Hostinger Tools | 14684007 | 2000000 | 2.8 | 6.8.2 |
| 122 | Maintenance | 14668232 | 1000000 | 4.5 | 6.8.2 |
| 123 | Post Types Order | 14631702 | 600000 | 4.5 | 6.8.2 |
| 124 | Joinchat | 14542192 | 700000 | 4.7 | 6.8.2 |
| 125 | TranslatePress – Multilingual | 14431422 | 400000 | 4.7 | 6.8.2 |
| 126 | ProfilePress | 14381497 | 100000 | 3.1 | 6.8.2 |
| 127 | Forminator | 14115623 | 600000 | 4.8 | 6.8.2 |
| 128 | Widgets for Google Reviews | 13906904 | 700000 | 4.8 | 6.8.2 |
| 129 | Code Snippets | 13806509 | 1000000 | 4.7 | 6.7.2 |
| 130 | Redis Object Cache | 13719997 | 200000 | 4.4 | 6.8.2 |
| 131 | BuddyPress | 13473750 | 100000 | 4.1 | 6.7.2 |
| 132 | WP-PageNavi | 13166630 | 500000 | 4.7 | 6.7.2 |
| 133 | GTranslate | 13061031 | 800000 | 4.9 | 6.8.2 |
| 134 | Orbit Fox Companion | 12978758 | 200000 | 4.8 | 6.8.2 |
| 135 | WPvivid Backup Plugin | 12839872 | 700000 | 4.9 | 6.8.2 |
| 136 | Unlimited Elements for Elementor | 12780905 | 300000 | 4.9 | 6.8.2 |
| 137 | Easy WP SMTP | 12733723 | 600000 | 4.6 | 6.8.2 |
| 138 | Converter for Media | 12687259 | 500000 | 4.9 | 6.8.2 |
| 139 | Blocksy Companion | 12606908 | 300000 | 4.7 | 6.8.2 |
| 140 | Royal Elementor Addons | 12498358 | 600000 | 4.8 | 6.8.2 |
| 141 | Shield Security | 12364885 | 40000 | 4.8 | 6.8.2 |
| 142 | Ultimate Member | 12071533 | 200000 | 4.4 | 6.8.2 |
| 143 | Beaver Builder Plugin (Lite Version) | 12067384 | 100000 | 4.7 | 6.8.2 |
| 144 | GTM4WP – A Google Tag Manager (GTM) plugin for WordPress | 12064713 | 700000 | 4.5 | 6.8.2 |
| 145 | Icegram Express – Email Subscribers Newsletters and Marketing Automation Plugin | 11991554 | 70000 | 4.6 | 6.8.2 |
| 146 | SVG Support | 11988595 | 1000000 | 4.8 | 6.7.3 |
| 147 | Social Media and Share Icons (Ultimate Social Media) | 11902160 | 100000 | 4.8 | 6.7.2 |
| 148 | Real Cookie Banner (Free) | 11771504 | 100000 | 4.9 | 6.8.2 |
| 149 | Under Construction | 11704201 | 600000 | 4.8 | 6.8.2 |
| 150 | Fluent Forms | 11430117 | 600000 | 4.8 | 6.8.2 |
| 151 | Enable Media Replace | 11412785 | 600000 | 4.4 | 6.8.2 |
| 152 | Breeze | 11334037 | 400000 | 3.5 | 6.8.2 |
| 153 | YITH WooCommerce Compare | 11293027 | 200000 | 4 | 6.8.2 |
| 154 | Popup Builder – Create highly converting mobile friendly marketing popups. | 11273702 | 200000 | 4.7 | 6.8.2 |
| 155 | Kirki Customizer Framework | 11093106 | 600000 | 4.5 | 6.4.5 |
| 156 | Black Studio TinyMCE Widget | 11058370 | 300000 | 4.8 | 6.5.5 |
| 157 | Happy Elementor Addons | 11029249 | 400000 | 4.8 | 6.8.2 |
| 158 | Safe SVG | 11005406 | 1000000 | 4.9 | 6.8.2 |
| 159 | Envato Elements | 10940604 | 1000000 | 3.8 | 6.4.5 |
| 160 | Max Mega Menu | 10876658 | 400000 | 4.8 | 6.8.2 |
| 161 | GDPR Cookie Compliance | 10846679 | 300000 | 4.6 | 6.8.2 |
| 162 | Otter – Page Builder Blocks & Extensions for Gutenberg | 10803634 | 300000 | 4.7 | 6.8.2 |
| 163 | Product Feed PRO for WooCommerce | 10618938 | 80000 | 4.7 | 6.8.2 |
| 164 | Advanced Ads | 10521215 | 100000 | 4.9 | 6.8.2 |
| 165 | Antispam Bee | 10497122 | 700000 | 4.8 | 6.8.2 |
| 166 | Jetpack Boost | 10312574 | 200000 | 4.7 | 6.8.2 |
| 166 | TOTALS | 9499602965 |
