Top 119 – latest extract

Here are the Top 119 plugins by total downloads from WordPress dot org.

All have been downloaded more than 10 million times. The top 12 have been downloaded over 100 million times.

Total plugins: 60574

Limit reached: 119 at 119

Position Plugin Total downloads Active Star Rating Tested up to
1 Yoast SEO 552770320 5000000 4.8 6.2.2
2 Jetpack 339329024 5000000 3.9 6.2.2
3 Elementor 295334489 5000000 4.6 6.2.2
4 Wordfence Security 290595577 4000000 4.7 6.2.2
5 Akismet Anti-Spam: Spam Protection 285309900 5000000 4.7 6.2.2
6 Contact Form 7 277687476 5000000 4 6.2.2
7 WooCommerce 250830549 5000000 4.5 6.2.2
8 WPForms Lite 153575691 5000000 4.9 6.2.2
9 Google Analytics for WordPress by MonsterInsights 153198972 3000000 4.5 6.2.2
10 Really Simple SSL 123061705 5000000 5 6.2.2
11 All in One SEO 119325283 3000000 4.7 6.2.2
12 All-in-One WP Migration 104660903 5000000 4.5 6.2.2
13 UpdraftPlus – Backup/Restore 98362741 3000000 4.8 6.2.2
14 OptinMonster 86994771 1000000 4.4 6.2.2
15 Site Kit by Google 71670648 3000000 4.1 6.2.2
16 Rank Math SEO 61293063 2000000 4.9 6.2.2
17 SiteGround Optimizer 58915953 1000000 4.3 6.2.2
18 Classic Editor 50931514 5000000 4.9 6.2.2
19 Redirection 49890658 2000000 4.4 6.2.2
20 Essential Addons for Elementor 49235542 1000000 4.9 6.2.2
21 MC4WP: Mailchimp for WordPress 47747101 2000000 4.8 6.2.2
22 WP Super Cache 47620423 2000000 4.3 6.2.2
23 The Events Calendar 45878808 800000 4.3 6.2.2
24 WordPress Importer 45780850 3000000 3 6.2.2
25 Page Builder by SiteOrigin 45278703 800000 4.8 6.2.2
26 Smush 45217878 1000000 4.8 6.2.2
27 LiteSpeed Cache 44823604 4000000 4.8 6.2.2
28 W3 Total Cache 41863301 1000000 4.4 6.2.2
29 WP Fastest Cache 41242962 1000000 4.9 6.2.2
30 Google Analytics Dashboard for WP (GADWP) 40959516 700000 2.5 6.2.2
31 WP Mail SMTP 40653440 3000000 4.8 6.2.2
32 Advanced Custom Fields 38096954 2000000 4.8 6.2.2
33 Ninja Forms 38085928 900000 4.3 6.2.0
34 NextGEN Gallery 37589816 600000 4.3 6.2.2
35 Starter Templates 36379025 1000000 5 6.2.2
36 Gutenberg 36259837 300000 2.1 6.2.2
37 Duplicator 35977400 1000000 4.9 6.2.2
38 Limit Login Attempts Reloaded 35617292 2000000 4.9 6.2.2
39 Autoptimize 35390781 1000000 4.7 6.2.2
40 XML Sitemap Generator for Google 34820779 1000000 4.8 6.2.2
41 SiteOrigin Widgets Bundle 34493394 700000 4.9 6.2.2
42 Smash Balloon Instagram Feed 32745419 1000000 4.9 6.2.2
43 Yoast Duplicate Post 32493027 4000000 4.7 6.2.2
44 EWWW Image Optimizer 32074544 1000000 4.7 6.2.2
45 Advanced Editor Tools 31917054 2000000 4.5 6.2.2
46 MailPoet 30790175 600000 4.5 6.2.2
47 WP-Optimize – Clean Compress Cache 30400647 1000000 4.8 6.2.2
48 WooCommerce Shipping & Tax 29455021 900000 2 6.2.2
49 Facebook for WooCommerce 29087193 800000 2.3 6.2.2
50 iThemes Security 26988446 900000 4.6 6.2.2
51 WooCommerce Stripe Gateway 26586744 900000 3.1 6.1.3
52 Premium Addons for Elementor 24844709 600000 4.9 6.2.2
53 MetaSlider 24075710 600000 4.6 6.2.2
54 Cookie Notice & Compliance for GDPR / CCPA 23618799 1000000 4.8 6.2.2
55 Duplicate Page 23152213 3000000 4.8 6.2.2
56 YITH WooCommerce Wishlist 22110476 800000 4 6.2.2
57 All In One WP Security 21933642 1000000 4.8 6.2.2
58 Coming Soon Page Maintenance Mode Landing Pages & WordPress Website Builder by SeedProd 21697734 1000000 4.9 6.2.2
59 Loco Translate 21583461 1000000 4.8 6.2.2
60 CookieYes | GDPR Cookie Consent 21368567 1000000 4.8 6.2.2
61 WPCode Lite 21324854 1000000 4.9 6.2.2
62 Disable Comments 21290491 1000000 4.7 6.2.2
63 Redux Framework 21044587 1000000 4.4 6.2.2
64 WP Go Maps (formerly WP Google Maps) 20852541 400000 4.8 6.2.2
65 Newsletter 20621137 300000 4.6 6.2.2
66 MainWP Child 20498277 600000 5 6.2.2
67 Regenerate Thumbnails 19531284 1000000 4.6 6.2.2
68 Creative Mail by Newfold Digital 19044760 700000 4.6 6.1.3
69 WP Statistics 18488315 600000 4.1 6.2.2
70 ManageWP – Worker 17910537 1000000 4.7 6.2.2
71 Loginizer 17616056 1000000 4.8 6.2.2
72 Ocean Extra 17608311 700000 3.3 6.2.2
73 Formidable Forms 17274126 300000 4.7 6.2.2
74 User Role Editor 17269476 700000 4.6 6.2.2
75 Mailchimp for WooCommerce 17049664 500000 4 6.2.2
76 Photo Gallery 16994975 200000 4.6 6.2.2
77 Shortcodes Ultimate 16864304 600000 4.9 6.2.2
78 Accelerated Mobile Pages 16849076 100000 4.4 6.2.2
79 WP File Manager 16780460 1000000 4.7 6.2.2
80 Elementor Header & Footer Builder 16684483 1000000 4.9 6.2.2
81 Polylang 16682851 700000 4.7 6.2.2
82 CoBlocks 16034486 500000 4.4 6.2.2
83 AddToAny Share Buttons 15806593 400000 4.8 6.2.2
84 Sucuri Security – Auditing Malware Scanner and Hardening 15591073 900000 4.2 6.2.2
85 WPS Hide Login 15414256 1000000 4.9 6.1.3
86 Smart Slider 3 14837701 900000 4.9 6.2.2
87 LightStart – Maintenance Mode Coming Soon and Landing Page Builder 14750111 800000 4.4 6.2.2
88 Broken Link Checker 14743884 700000 3.8 6.2.2
89 Custom Post Type UI 14650605 1000000 4.6 6.2.2
90 Meta Box 14602616 700000 4.8 6.2.2
91 WooCommerce PayPal Checkout Gateway 14474330 300000 2.4 5.8.7
92 WPtouch Mobile Plugin 14048680 90000 3.6 6.2.2
93 WooCommerce Blocks 14045912 100000 2.6 6.2.2
94 WooCommerce Payments 13795229 600000 3 6.2.2
95 Ad Inserter 13445139 300000 4.9 6.2.2
96 One Click Demo Import 13141412 1000000 4.3 6.0.5
97 Popup Maker 12967019 700000 4.9 6.1.3
98 AMP 12903317 400000 3.8 6.2.2
99 Breadcrumb NavXT 12877548 900000 4.6 6.1.3
100 BackWPup 12679479 700000 4.4 6.1.3
101 Hello Dolly 12652859 800000 3 6.1.3
102 Spectra 12569783 500000 4.7 6.2.2
103 PDF Invoices & Packing Slips for WooCommerce 12499926 300000 5 6.2.2
104 Anti-Spam by CleanTalk 12406882 200000 4.8 6.2.2
105 ElementsKit Lite 12197591 1000000 4.9 6.2.2
106 WP-PageNavi 11958049 600000 4.7 6.2.2
107 BuddyPress 11859074 100000 4.2 6.2.2
108 SiteGround Security 11505376 900000 4.6 6.2.2
109 Google Listings and Ads 11392168 600000 2.8 6.2.2
110 ProfilePress 11348141 300000 3 6.2.2
111 ShortPixel Image Optimizer 11285333 300000 4.5 6.2.2
112 Kadence Blocks – Gutenberg Blocks for Page Builder Features 11232687 300000 4.8 6.2.2
113 HubSpot All-In-One Marketing – Forms Popups Live Chat 11192141 300000 4.4 6.2.2
114 Shield Security 11128190 50000 4.9 6.2.2
115 TablePress 11122683 800000 5 6.2.2
116 Black Studio TinyMCE Widget 10672149 400000 4.8 6.0.5
117 Complianz | GDPR/CCPA Cookie Consent 10555687 600000 4.9 6.2.2
118 Orbit Fox Companion 10478824 300000 4.8 6.2.2
119 Social Media and Share Icons (Ultimate Social Media) 10208717 200000 4.8 6.2.2
119 TOTALS 5707032367

About Bobbing Wide

Herb Miller is the web designer, web developer at Bobbing Wide, based in Rowlands Castle.